--- /dev/null
+(Created by pcb2g, http://pcb2g.fei.tuke.sk at Fri Jun 22 13:29:08 2012)
+(pcb2g -d -o -b -X 44.45 -Y 87.63 -O tonic.ngc tonic-Back.pbm tonic.drl )
+(image size: 898x1765 pixels)
+(image date: Fri Jun 22 13:26:04 2012)
+G90 (absolute mode)
+G40 (turn off cutter radius compensation)
+G17 (select xy plane)
+G0 Z10.000
+G0 X0 Y0
+F1000
+G98
+G64 P0.02 Q0.02
+/G1 Z0
+/G1 X44.450000
+/G1 Y87.630000
+/G1 X0.000000
+/G1 Y0.000000
+/G0 Z10.000
+G0 X4.826000 Y11.430000
+/G0 Z3.000
+G81 X4.826000 Y11.430000 Z0 R4.000
+G81 X3.175000 Y17.780000 Z0 R4.000
+G81 X7.112000 Y25.400000 Z0 R4.000
+G81 X7.112000 Y27.940000 Z0 R4.000
+G81 X12.319000 Y27.940000 Z0 R4.000
+G81 X12.319000 Y30.480000 Z0 R4.000
+G81 X8.890000 Y30.480000 Z0 R4.000
+G81 X8.890000 Y34.925000 Z0 R4.000
+G81 X8.890000 Y38.100000 Z0 R4.000
+G81 X11.430000 Y38.100000 Z0 R4.000
+G81 X8.890000 Y40.640000 Z0 R4.000
+G81 X11.430000 Y40.640000 Z0 R4.000
+G81 X13.970000 Y40.640000 Z0 R4.000
+G81 X13.970000 Y38.100000 Z0 R4.000
+G81 X17.780000 Y35.560000 Z0 R4.000
+G81 X20.320000 Y35.560000 Z0 R4.000
+G81 X22.860000 Y35.560000 Z0 R4.000
+G81 X25.400000 Y35.560000 Z0 R4.000
+G81 X25.400000 Y39.370000 Z0 R4.000
+G81 X25.400000 Y41.910000 Z0 R4.000
+G81 X27.305000 Y44.450000 Z0 R4.000
+G81 X27.244000 Y48.105000 Z0 R4.000
+G81 X27.244000 Y50.604000 Z0 R4.000
+G81 X26.035000 Y53.975000 Z0 R4.000
+G81 X26.035000 Y56.515000 Z0 R4.000
+G81 X26.035000 Y59.055000 Z0 R4.000
+G81 X28.575000 Y59.055000 Z0 R4.000
+G81 X28.575000 Y60.960000 Z0 R4.000
+G81 X26.035000 Y61.595000 Z0 R4.000
+G81 X26.035000 Y64.135000 Z0 R4.000
+G81 X26.035000 Y66.675000 Z0 R4.000
+G81 X26.035000 Y69.215000 Z0 R4.000
+G81 X28.575000 Y69.850000 Z0 R4.000
+G81 X26.035000 Y73.025000 Z0 R4.000
+G81 X18.415000 Y69.215000 Z0 R4.000
+G81 X18.415000 Y66.675000 Z0 R4.000
+G81 X18.415000 Y64.135000 Z0 R4.000
+G81 X18.415000 Y61.595000 Z0 R4.000
+G81 X18.415000 Y59.055000 Z0 R4.000
+G81 X18.415000 Y56.515000 Z0 R4.000
+G81 X16.510000 Y53.975000 Z0 R4.000
+G81 X18.415000 Y53.975000 Z0 R4.000
+G81 X21.590000 Y50.165000 Z0 R4.000
+G81 X21.590000 Y47.625000 Z0 R4.000
+G81 X20.955000 Y44.450000 Z0 R4.000
+G81 X19.177000 Y44.958000 Z0 R4.000
+G81 X12.700000 Y47.625000 Z0 R4.000
+G81 X12.700000 Y50.165000 Z0 R4.000
+G81 X9.525000 Y49.530000 Z0 R4.000
+G81 X9.525000 Y52.070000 Z0 R4.000
+G81 X8.890000 Y53.975000 Z0 R4.000
+G81 X10.795000 Y57.785000 Z0 R4.000
+G81 X10.795000 Y62.865000 Z0 R4.000
+G81 X10.795000 Y67.945000 Z0 R4.000
+G81 X10.795000 Y73.025000 Z0 R4.000
+G81 X10.795000 Y78.105000 Z0 R4.000
+G81 X15.240000 Y81.280000 Z0 R4.000
+G81 X17.780000 Y76.835000 Z0 R4.000
+G81 X21.590000 Y76.835000 Z0 R4.000
+G81 X21.590000 Y81.915000 Z0 R4.000
+G81 X26.035000 Y84.455000 Z0 R4.000
+G81 X38.735000 Y81.915000 Z0 R4.000
+G81 X38.735000 Y76.835000 Z0 R4.000
+G81 X38.735000 Y69.215000 Z0 R4.000
+G81 X38.735000 Y66.675000 Z0 R4.000
+G81 X38.735000 Y64.135000 Z0 R4.000
+G81 X36.195000 Y64.135000 Z0 R4.000
+G81 X36.195000 Y66.675000 Z0 R4.000
+G81 X36.195000 Y69.215000 Z0 R4.000
+G81 X32.385000 Y69.215000 Z0 R4.000
+G81 X32.385000 Y64.135000 Z0 R4.000
+G81 X36.195000 Y51.435000 Z0 R4.000
+G81 X32.324000 Y50.604000 Z0 R4.000
+G81 X29.784000 Y50.604000 Z0 R4.000
+G81 X29.784000 Y48.105000 Z0 R4.000
+G81 X32.324000 Y48.105000 Z0 R4.000
+G81 X36.195000 Y42.545000 Z0 R4.000
+G81 X33.655000 Y38.100000 Z0 R4.000
+G81 X35.560000 Y35.560000 Z0 R4.000
+G81 X33.020000 Y35.560000 Z0 R4.000
+G81 X31.115000 Y38.100000 Z0 R4.000
+G81 X30.480000 Y35.560000 Z0 R4.000
+G81 X27.940000 Y35.560000 Z0 R4.000
+G81 X22.860000 Y27.940000 Z0 R4.000
+G81 X20.320000 Y27.940000 Z0 R4.000
+G81 X17.780000 Y27.940000 Z0 R4.000
+G81 X15.240000 Y25.400000 Z0 R4.000
+G81 X21.590000 Y22.225000 Z0 R4.000
+G81 X24.130000 Y22.225000 Z0 R4.000
+G81 X24.130000 Y25.400000 Z0 R4.000
+G81 X25.400000 Y27.940000 Z0 R4.000
+G81 X27.940000 Y27.940000 Z0 R4.000
+G81 X30.480000 Y27.940000 Z0 R4.000
+G81 X32.385000 Y25.400000 Z0 R4.000
+G81 X33.020000 Y27.940000 Z0 R4.000
+G81 X35.560000 Y27.940000 Z0 R4.000
+G81 X34.925000 Y25.400000 Z0 R4.000
+G81 X41.910000 Y19.685000 Z0 R4.000
+G81 X38.354000 Y11.684000 Z0 R4.000
+G81 X31.242000 Y13.970000 Z0 R4.000
+G81 X30.480000 Y19.685000 Z0 R4.000
+G81 X28.575000 Y17.780000 Z0 R4.000
+G81 X28.448000 Y13.970000 Z0 R4.000
+G81 X29.870000 Y11.430000 Z0 R4.000
+G81 X27.127000 Y11.430000 Z0 R4.000
+G81 X25.781000 Y13.970000 Z0 R4.000
+G81 X24.333000 Y11.430000 Z0 R4.000
+G81 X21.590000 Y11.430000 Z0 R4.000
+G81 X22.987000 Y13.970000 Z0 R4.000
+G81 X20.193000 Y13.970000 Z0 R4.000
+G81 X17.399000 Y13.970000 Z0 R4.000
+G81 X18.847000 Y11.430000 Z0 R4.000
+G81 X16.053000 Y11.430000 Z0 R4.000
+G81 X13.513000 Y11.430000 Z0 R4.000
+G81 X14.732000 Y13.970000 Z0 R4.000
+G81 X11.938000 Y13.970000 Z0 R4.000
+G0 Z10.000
+M1
+/G0 z3.000
+/G0 x2.722439 y14.596725
+/G1 z0
+/M1
+/G1 x2.722439 y14.596725 z0
+/G1 x2.747188 y14.621550 z0
+/G1 x2.796687 y14.646374 z0
+/G1 x2.895685 y14.646374 z0
+/G1 x3.489671 y14.944266 z0
+/G1 x3.539170 y14.944266 z0
+/G1 x3.687667 y15.018739 z0
+/G1 x4.430150 y15.614524 z0
+/G1 x5.271631 y16.036538 z0
+/G1 x5.469627 y16.036538 z0
+/G1 x5.865618 y16.185484 z0
+/G1 x7.721826 y16.185484 z0
+/M1
+/G1 x7.721826 y16.185484 z0
+/G1 x7.845573 y16.309606 z0
+/G1 x7.895072 y16.408904 z0
+/G1 x7.944571 y16.458552 z0
+/G1 x11.063001 y18.022487 z0
+/G1 x11.211498 y18.022487 z0
+/G1 x11.260997 y17.997663 z0
+/G1 x12.745963 y16.508201 z0
+/G1 x12.844961 y16.259958 z0
+/G1 x12.894460 y16.210309 z0
+/G1 x13.513196 y14.969091 z0
+/G1 x13.513196 y14.621550 z0
+/G1 x13.364699 y14.323657 z0
+/G1 x13.488447 y13.181737 z0
+/G1 x11.260997 y11.766748 z0
+/G1 x9.825529 y11.766748 z0
+/G1 x9.776030 y11.741924 z0
+/G1 x9.751281 y11.717099 z0
+/M1
+/G1 x9.751281 y11.717099 z0
+/G1 x9.751281 y11.245436 z0
+/G1 x9.800780 y11.146139 z0
+/G1 x9.800780 y10.897895 z0
+/G1 x9.949276 y10.600003 z0
+/G1 x9.949276 y7.099768 z0
+/M1
+/G1 x9.949276 y7.099768 z0
+/G1 x9.875028 y7.025295 z0
+/G1 x6.162611 y5.163467 z0
+/G1 x5.766620 y5.014521 z0
+/G1 x5.469627 y5.014521 z0
+/G1 x5.420128 y4.989697 z0
+/G1 x5.370629 y4.940048 z0
+/G1 x5.321130 y4.915224 z0
+/G1 x4.925139 y4.915224 z0
+/G1 x4.875640 y4.940048 z0
+/G1 x4.430150 y5.386887 z0
+/G1 x4.281654 y5.684779 z0
+/G1 x4.083658 y5.883374 z0
+/G1 x3.539170 y6.826700 z0
+/G1 x1.781960 y10.351759 z0
+/G1 x1.781960 y10.401408 z0
+/G1 x1.682962 y10.600003 z0
+/G1 x1.682962 y12.387357 z0
+/G1 x1.781960 y12.635601 z0
+/G1 x1.781960 y12.685249 z0
+/G1 x2.722439 y14.571901 z0
+/G1 x2.722439 y14.596725 z0
+/M1
+/G1 x2.722439 y14.596725 z0
+/G1 x2.697689 y14.621550 z0
+/G1 x2.672940 y14.671198 z0
+/G1 x2.672940 y14.720847 z0
+/G1 x1.286971 y17.501176 z0
+/G1 x0.940479 y19.139584 z0
+/G1 x0.940479 y85.668875 z0
+/G1 x1.262222 y86.314309 z0
+/G1 x1.311720 y86.363958 z0
+/G1 x1.856208 y86.637025 z0
+/G1 x22.299248 y86.637025 z0
+/G1 x24.031709 y85.768173 z0
+/G1 x24.254454 y85.544754 z0
+/M1
+/G1 x24.254454 y85.544754 z0
+/G1 x24.229705 y85.519929 z0
+/G1 x24.204955 y85.470280 z0
+/G1 x24.204955 y85.420632 z0
+/G1 x23.808964 y84.626252 z0
+/G1 x23.907962 y84.030467 z0
+/G1 x23.982210 y83.881521 z0
+/G1 x24.031709 y83.831873 z0
+/G1 x24.081208 y83.732575 z0
+/G1 x24.229705 y83.533980 z0
+/G1 x24.328703 y83.335385 z0
+/G1 x24.477199 y83.136790 z0
+/G1 x25.467177 y81.548031 z0
+/G1 x26.308658 y80.679178 z0
+/G1 x26.605651 y80.679178 z0
+/G1 x26.655150 y80.654354 z0
+/G1 x26.754148 y80.555057 z0
+/G1 x26.803647 y80.530232 z0
+/G1 x33.881988 y80.530232 z0
+/G1 x37.148914 y78.891824 z0
+/G1 x37.990395 y79.189717 z0
+/G1 x40.069349 y78.941473 z0
+/G1 x40.118847 y78.916649 z0
+/G1 x40.168346 y78.867000 z0
+/G1 x40.836581 y77.526484 z0
+/G1 x40.836581 y77.377538 z0
+/G1 x40.935579 y77.178943 z0
+/G1 x40.935579 y76.334915 z0
+/G1 x40.836581 y76.136320 z0
+/G1 x40.836581 y75.987374 z0
+/G1 x40.490089 y75.292292 z0
+/G1 x40.638586 y63.674490 z0
+/G1 x40.490089 y63.376598 z0
+/G1 x40.490089 y48.208912 z0
+/M1
+/G1 x40.490089 y48.208912 z0
+/G1 x40.465340 y48.184088 z0
+/G1 x40.366342 y48.134439 z0
+/G1 x40.316843 y48.084790 z0
+/G1 x40.019850 y47.935844 z0
+/G1 x39.920852 y47.836547 z0
+/G1 x38.683380 y47.215938 z0
+/G1 x33.436498 y47.215938 z0
+/G1 x33.288001 y47.141465 z0
+/G1 x33.238502 y47.091816 z0
+/G1 x33.189003 y47.066992 z0
+/G1 x32.991008 y47.066992 z0
+/G1 x32.941509 y47.042167 z0
+/G1 x32.694014 y46.793924 z0
+/G1 x32.595017 y46.744275 z0
+/G1 x32.545518 y46.694626 z0
+/G1 x32.496019 y46.669802 z0
+/G1 x32.149527 y46.669802 z0
+/G1 x31.803035 y46.471207 z0
+/G1 x31.753536 y46.471207 z0
+/G1 x31.605039 y46.396734 z0
+/G1 x31.209048 y45.999544 z0
+/G1 x30.813057 y45.800949 z0
+/G1 x30.466565 y45.453408 z0
+/G1 x30.169571 y45.304462 z0
+/G1 x29.872578 y45.006569 z0
+/G1 x29.823079 y44.981745 z0
+/G1 x29.476587 y44.981745 z0
+/G1 x29.328090 y44.907272 z0
+/G1 x29.179594 y44.758326 z0
+/G1 x29.130095 y44.733501 z0
+/G1 x29.080596 y44.733501 z0
+/G1 x28.981598 y44.683853 z0
+/G1 x28.932099 y44.683853 z0
+/G1 x28.833101 y44.634204 z0
+/G1 x28.783602 y44.634204 z0
+/G1 x28.635106 y44.559731 z0
+/G1 x27.744126 y43.815000 z0
+/G1 x27.397634 y43.641229 z0
+/G1 x27.348135 y43.641229 z0
+/G1 x27.051141 y43.492283 z0
+/G1 x26.011665 y43.740527 z0
+/G1 x25.764170 y43.864649 z0
+/G1 x25.665173 y43.963946 z0
+/G1 x25.269182 y44.162541 z0
+/G1 x25.194933 y44.237014 z0
+/M1
+/G1 x25.194933 y44.237014 z0
+/G1 x25.194933 y44.261839 z0
+/G1 x25.219683 y44.311487 z0
+/G1 x25.269182 y44.361136 z0
+/G1 x25.392929 y44.609380 z0
+/G1 x25.392929 y44.659028 z0
+/G1 x25.417678 y44.708677 z0
+/G1 x26.952144 y45.478232 z0
+/G1 x27.942121 y45.478232 z0
+/G1 x28.090618 y45.552705 z0
+/G1 x28.585607 y46.049193 z0
+/G1 x29.080596 y46.297436 z0
+/G1 x29.328090 y46.545680 z0
+/G1 x29.575585 y46.669802 z0
+/G1 x29.674582 y46.669802 z0
+/G1 x29.724081 y46.694626 z0
+/G1 x29.773580 y46.744275 z0
+/G1 x29.922077 y46.793924 z0
+/G1 x30.070573 y46.942870 z0
+/G1 x30.169571 y46.992518 z0
+/G1 x30.813057 y47.637952 z0
+/G1 x30.862556 y47.737249 z0
+/G1 x30.912055 y47.786898 z0
+/G1 x30.936804 y47.836547 z0
+/G1 x30.936804 y51.808445 z0
+/G1 x31.085301 y52.205635 z0
+/G1 x31.753536 y53.546150 z0
+/G1 x31.803035 y53.595799 z0
+/G1 x31.827784 y53.645448 z0
+/G1 x31.827784 y53.719921 z0
+/M1
+/G1 x31.827784 y53.719921 z0
+/G1 x31.852533 y53.744745 z0
+/G1 x31.902032 y53.769569 z0
+/G1 x32.248524 y53.769569 z0
+/G1 x32.298023 y53.744745 z0
+/G1 x32.694014 y53.446853 z0
+/G1 x33.584994 y52.553176 z0
+/G1 x34.624471 y50.095564 z0
+/G1 x36.307433 y49.549428 z0
+/G1 x36.406431 y49.599076 z0
+/G1 x36.455930 y49.599076 z0
+/G1 x36.950919 y49.872144 z0
+/G1 x37.470657 y50.914768 z0
+/G1 x37.470657 y50.964416 z0
+/G1 x37.520156 y51.063714 z0
+/G1 x37.520156 y51.758796 z0
+/G1 x37.470657 y51.858093 z0
+/G1 x37.470657 y51.907742 z0
+/G1 x37.272661 y52.255283 z0
+/G1 x37.272661 y52.950365 z0
+/G1 x35.366954 y56.773317 z0
+/G1 x35.366954 y56.822966 z0
+/G1 x37.272661 y60.645918 z0
+/G1 x37.272661 y61.638892 z0
+/G1 x37.322160 y61.738190 z0
+/G1 x37.322160 y64.866059 z0
+/G1 x37.148914 y65.213601 z0
+/G1 x37.025167 y65.337722 z0
+/M1
+/G1 x37.025167 y65.337722 z0
+/G1 x37.099415 y65.412195 z0
+/G1 x37.322160 y65.859034 z0
+/G1 x37.322160 y67.398144 z0
+/G1 x37.148914 y67.745686 z0
+/G1 x37.025167 y67.869807 z0
+/M1
+/G1 x37.025167 y67.869807 z0
+/G1 x37.099415 y67.944280 z0
+/G1 x37.322160 y68.391119 z0
+/G1 x37.322160 y69.930229 z0
+/G1 x36.505429 y71.568637 z0
+/G1 x35.713447 y72.363017 z0
+/G1 x34.871965 y72.933977 z0
+/G1 x33.238502 y72.933977 z0
+/G1 x32.595017 y73.231870 z0
+/G1 x31.951531 y73.231870 z0
+/G1 x31.704037 y73.132572 z0
+/G1 x31.605039 y73.132572 z0
+/G1 x30.664560 y72.660909 z0
+/G1 x30.540813 y72.536788 z0
+/M1
+/G1 x30.540813 y72.536788 z0
+/G1 x29.724081 y73.355992 z0
+/G1 x28.239115 y74.150371 z0
+/G1 x26.407656 y75.068873 z0
+/G1 x25.912667 y75.068873 z0
+/G1 x25.219683 y75.292292 z0
+/G1 x24.180206 y76.334915 z0
+/G1 x22.794237 y82.243113 z0
+/G1 x22.645741 y82.441708 z0
+/G1 x22.546743 y82.640303 z0
+/G1 x22.497244 y82.689952 z0
+/G1 x22.447745 y82.789249 z0
+/G1 x22.398246 y82.838898 z0
+/G1 x22.348747 y82.938195 z0
+/G1 x22.299248 y82.987844 z0
+/G1 x22.200251 y83.186439 z0
+/G1 x21.952756 y83.533980 z0
+/G1 x21.903257 y83.633278 z0
+/G1 x21.804259 y83.732575 z0
+/G1 x21.754761 y83.757399 z0
+/G1 x21.160774 y83.757399 z0
+/G1 x20.517288 y83.434683 z0
+/G1 x20.492539 y83.409858 z0
+/M1
+/G1 x20.492539 y83.409858 z0
+/G1 x19.378814 y84.526955 z0
+/G1 x18.537333 y84.948969 z0
+/G1 x3.093680 y84.948969 z0
+/G1 x2.846186 y84.824847 z0
+/G1 x2.796687 y84.775198 z0
+/G1 x2.623441 y84.427657 z0
+/G1 x2.623441 y25.395323 z0
+/G1 x3.192678 y24.253402 z0
+/G1 x3.885663 y23.558320 z0
+/G1 x3.935161 y23.533496 z0
+/G1 x6.459605 y23.533496 z0
+/G1 x6.905095 y23.334901 z0
+/G1 x7.400084 y23.334901 z0
+/G1 x7.845573 y23.533496 z0
+/G1 x14.527923 y23.533496 z0
+/G1 x14.626921 y23.483847 z0
+/G1 x14.676420 y23.483847 z0
+/G1 x14.725919 y23.459023 z0
+/G1 x14.775418 y23.409374 z0
+/G1 x14.824916 y23.384550 z0
+/G1 x14.874415 y23.384550 z0
+/G1 x14.973413 y23.334901 z0
+/G1 x15.468402 y23.334901 z0
+/G1 x15.567400 y23.384550 z0
+/G1 x15.616899 y23.384550 z0
+/G1 x15.666398 y23.409374 z0
+/G1 x15.715896 y23.459023 z0
+/G1 x15.765395 y23.483847 z0
+/G1 x15.814894 y23.483847 z0
+/G1 x16.359382 y23.756915 z0
+/G1 x16.978118 y25.097431 z0
+/G1 x16.978118 y25.792513 z0
+/G1 x16.928619 y25.891810 z0
+/G1 x16.928619 y25.991108 z0
+/G1 x16.755373 y26.338649 z0
+/G1 x15.913892 y26.760663 z0
+/G1 x15.864393 y26.760663 z0
+/G1 x15.814894 y26.785487 z0
+/G1 x15.765395 y26.835136 z0
+/G1 x15.715896 y26.859960 z0
+/G1 x15.666398 y26.859960 z0
+/G1 x15.567400 y26.909609 z0
+/G1 x14.874415 y26.909609 z0
+/G1 x14.775418 y26.859960 z0
+/G1 x14.725919 y26.859960 z0
+/G1 x14.676420 y26.835136 z0
+/G1 x14.626921 y26.785487 z0
+/G1 x14.478424 y26.711014 z0
+/G1 x13.389449 y26.711014 z0
+/G1 x12.943959 y26.462771 z0
+/G1 x11.706487 y26.462771 z0
+/G1 x11.359994 y26.636541 z0
+/G1 x11.310496 y26.686190 z0
+/G1 x11.260997 y26.711014 z0
+/G1 x4.628146 y26.711014 z0
+/G1 x4.578647 y26.735839 z0
+/G1 x4.430150 y26.884785 z0
+/G1 x3.910412 y27.927408 z0
+/G1 x3.910412 y28.225300 z0
+/G1 x3.860913 y28.324598 z0
+/G1 x3.860913 y82.739601 z0
+/G1 x3.910412 y82.838898 z0
+/G1 x3.910412 y83.186439 z0
+/G1 x4.083658 y83.533980 z0
+/G1 x4.133157 y83.583629 z0
+/G1 x4.380651 y83.707751 z0
+/G1 x17.250362 y83.707751 z0
+/G1 x17.893847 y83.385034 z0
+/G1 x17.968096 y83.236088 z0
+/G1 x18.067094 y82.590654 z0
+/G1 x18.067094 y82.342411 z0
+/G1 x18.116592 y82.243113 z0
+/G1 x18.116592 y82.094167 z0
+/G1 x18.166091 y81.994870 z0
+/G1 x18.166091 y81.796275 z0
+/G1 x18.265089 y81.448734 z0
+/G1 x18.265089 y81.250139 z0
+/G1 x18.314588 y81.150841 z0
+/G1 x18.314588 y81.001895 z0
+/G1 x18.364087 y80.902598 z0
+/G1 x18.364087 y80.704003 z0
+/G1 x18.413586 y80.604705 z0
+/G1 x18.413586 y80.455759 z0
+/G1 x18.463085 y80.356462 z0
+/G1 x18.463085 y79.711028 z0
+/G1 x18.512584 y79.611731 z0
+/G1 x18.512584 y78.817351 z0
+/G1 x18.562082 y78.718054 z0
+/G1 x18.562082 y77.874025 z0
+/G1 x18.611581 y77.774728 z0
+/G1 x18.611581 y77.675431 z0
+/G1 x18.809577 y77.278241 z0
+/G1 x18.809577 y77.178943 z0
+/G1 x18.859076 y77.079646 z0
+/G1 x18.859076 y76.334915 z0
+/G1 x18.710579 y76.037023 z0
+/G1 x18.710579 y72.263720 z0
+/G1 x18.760078 y72.164422 z0
+/G1 x18.760078 y71.518989 z0
+/G1 x19.279816 y70.476365 z0
+/G1 x19.477812 y70.277771 z0
+/G1 x19.849053 y69.483391 z0
+/G1 x19.849053 y68.788309 z0
+/G1 x19.428313 y67.944280 z0
+/G1 x19.354065 y67.869807 z0
+/M1
+/G1 x19.354065 y67.869807 z0
+/G1 x19.477812 y67.745686 z0
+/G1 x19.849053 y66.951306 z0
+/G1 x19.849053 y66.256224 z0
+/G1 x19.428313 y65.412195 z0
+/G1 x19.354065 y65.337722 z0
+/M1
+/G1 x19.354065 y65.337722 z0
+/G1 x17.596854 y65.337722 z0
+/G1 x17.299861 y65.139127 z0
+/G1 x16.507879 y65.139127 z0
+/G1 x12.844961 y65.337722 z0
+/G1 x9.305791 y65.337722 z0
+/M1
+/G1 x9.305791 y65.337722 z0
+/G1 x9.281041 y65.362547 z0
+/G1 x9.256292 y65.412195 z0
+/G1 x9.256292 y65.461844 z0
+/G1 x8.662305 y66.653414 z0
+/G1 x8.662305 y66.703062 z0
+/G1 x8.563307 y66.901657 z0
+/G1 x8.563307 y67.249198 z0
+/G1 x8.464310 y67.447793 z0
+/G1 x8.464310 y68.341470 z0
+/G1 x8.736553 y69.235147 z0
+/G1 x9.677032 y70.228122 z0
+/G1 x9.776030 y70.277771 z0
+/G1 x9.875028 y70.377068 z0
+/G1 x9.924527 y70.401892 z0
+/G1 x12.498469 y70.401892 z0
+/G1 x17.745351 y67.869807 z0
+/G1 x19.354065 y67.869807 z0
+/M1
+/G0 z3.000
+/G0 x30.540813 y72.536788
+/G1 z0
+/M1
+/G1 x30.540813 y72.536788 z0
+/G1 x30.540813 y70.178473 z0
+/G1 x30.120072 y69.235147 z0
+/G1 x30.021075 y69.185499 z0
+/G1 x29.971576 y69.135850 z0
+/G1 x29.773580 y69.036552 z0
+/G1 x29.724081 y68.986904 z0
+/G1 x29.625084 y68.937255 z0
+/G1 x29.575585 y68.887606 z0
+/G1 x29.377589 y68.788309 z0
+/G1 x29.179594 y68.639363 z0
+/G1 x28.783602 y68.415943 z0
+/G1 x28.734104 y68.415943 z0
+/G1 x28.635106 y68.366295 z0
+/G1 x28.536108 y68.366295 z0
+/G1 x28.437110 y68.316646 z0
+/G1 x28.338112 y68.316646 z0
+/G1 x28.239115 y68.266997 z0
+/G1 x27.595629 y68.266997 z0
+/G1 x26.556153 y67.720861 z0
+/G1 x26.407656 y67.820159 z0
+/G1 x25.516676 y67.820159 z0
+/G1 x25.417678 y67.770510 z0
+/G1 x23.660468 y67.770510 z0
+/M1
+/G1 x23.660468 y67.770510 z0
+/G1 x23.586219 y67.844983 z0
+/G1 x23.165479 y68.639363 z0
+/G1 x23.165479 y69.731635 z0
+/G1 x23.412973 y70.228122 z0
+/G1 x23.412973 y70.625312 z0
+/G1 x22.818987 y71.816881 z0
+/G1 x22.818987 y72.164422 z0
+/G1 x20.344042 y76.185969 z0
+/G1 x20.344042 y77.327890 z0
+/G1 x20.591537 y77.824377 z0
+/G1 x20.591537 y78.817351 z0
+/G1 x20.542038 y78.916649 z0
+/G1 x20.344042 y80.555057 z0
+/G1 x20.294543 y80.654354 z0
+/G1 x20.294543 y80.902598 z0
+/G1 x20.245045 y81.001895 z0
+/G1 x20.245045 y81.299788 z0
+/G1 x20.096548 y81.597680 z0
+/G1 x20.096548 y81.746626 z0
+/G1 x20.047049 y81.845924 z0
+/G1 x20.047049 y82.193465 z0
+/G1 x20.195546 y82.739601 z0
+/G1 x20.492539 y83.335385 z0
+/G1 x20.492539 y83.409858 z0
+/M1
+/G0 z3.000
+/G0 x24.254454 y85.544754
+/G1 z0
+/M1
+/G1 x24.254454 y85.544754 z0
+/G1 x24.279204 y85.569578 z0
+/G1 x25.417678 y86.140538 z0
+/G1 x25.516676 y86.140538 z0
+/G1 x25.615674 y86.190187 z0
+/G1 x38.732879 y85.991592 z0
+/G1 x41.455317 y84.626252 z0
+/G1 x41.529566 y84.477306 z0
+/G1 x41.529566 y84.080116 z0
+/G1 x42.024555 y83.087142 z0
+/G1 x42.024555 y82.789249 z0
+/G1 x42.098803 y82.640303 z0
+/G1 x42.148302 y82.590654 z0
+/G1 x43.410523 y80.058569 z0
+/G1 x43.410523 y20.231856 z0
+/G1 x43.311526 y20.082909 z0
+/G1 x43.311526 y19.338178 z0
+/G1 x42.197801 y17.103986 z0
+/G1 x41.504816 y16.408904 z0
+/G1 x41.405818 y16.359255 z0
+/G1 x41.356320 y16.309606 z0
+/G1 x41.306821 y16.284782 z0
+/G1 x40.415841 y16.284782 z0
+/G1 x40.366342 y16.259958 z0
+/G1 x40.341592 y16.235133 z0
+/M1
+/G1 x40.341592 y16.235133 z0
+/G1 x39.549610 y17.029513 z0
+/M1
+/G1 x39.549610 y17.029513 z0
+/G1 x39.549610 y19.437476 z0
+/G1 x39.871353 y20.082909 z0
+/G1 x40.910830 y21.125533 z0
+/G1 x41.678062 y22.664643 z0
+/G1 x41.678062 y22.763941 z0
+/G1 x41.727561 y22.863238 z0
+/G1 x41.727561 y46.446382 z0
+/G1 x41.257322 y47.389708 z0
+/G1 x40.613836 y48.035142 z0
+/G1 x40.564337 y48.134439 z0
+/G1 x40.490089 y48.208912 z0
+/M1
+/G0 z3.000
+/G0 x38.114143 y42.300714
+/G1 z0
+/M1
+/G1 x38.114143 y42.300714 z0
+/G1 x38.114143 y42.871674 z0
+/G1 x37.990395 y43.219215 z0
+/G1 x36.455930 y43.988771 z0
+/G1 x32.446520 y43.343337 z0
+/G1 x28.882600 y40.736779 z0
+/G1 x27.348135 y39.296966 z0
+/G1 x27.199638 y38.999074 z0
+/G1 x26.407656 y38.204694 z0
+/G1 x26.110663 y37.608909 z0
+/G1 x25.986915 y37.484788 z0
+/M1
+/G1 x25.986915 y37.484788 z0
+/G1 x24.625696 y37.484788 z0
+/G1 x24.180206 y37.261368 z0
+/G1 x24.056459 y37.137246 z0
+/M1
+/G1 x24.056459 y37.137246 z0
+/G1 x24.056459 y34.828581 z0
+/G1 x23.784215 y34.282445 z0
+/G1 x23.734716 y34.232796 z0
+/G1 x23.709967 y34.183147 z0
+/G1 x23.709967 y32.892280 z0
+/G1 x23.487222 y32.445442 z0
+/G1 x22.249749 y31.824833 z0
+/G1 x13.042957 y31.775184 z0
+/G1 x12.993458 y31.800008 z0
+/G1 x12.943959 y31.849657 z0
+/G1 x12.696464 y31.973779 z0
+/G1 x11.953981 y31.973779 z0
+/G1 x7.994070 y31.775184 z0
+/G1 x7.895072 y31.824833 z0
+/G1 x7.103090 y31.824833 z0
+/G1 x7.053591 y31.849657 z0
+/G1 x6.954594 y31.948955 z0
+/G1 x6.385356 y33.388768 z0
+/G1 x6.385356 y45.403759 z0
+/G1 x6.434855 y45.503057 z0
+/G1 x6.434855 y45.800949 z0
+/G1 x6.781347 y46.496031 z0
+/G1 x6.781347 y46.545680 z0
+/G1 x6.806097 y46.595329 z0
+/G1 x6.855596 y46.620153 z0
+/G1 x7.499081 y46.620153 z0
